Planner Metrics
Metrics displayed in the Capital Planner (Desk tier).
Portfolio Summary Metrics
Expected Portfolio Return Pct
| Property | Value |
|---|---|
| Field | planner.summary.expected_portfolio_return_pct |
| Formula | expected_net_portfolio_pnl_usd / allocated_capital_usd |
| Unit | Ratio |
| Format | X.XX% |
| Description | Aggregate expected return across all allocations |
Portfolio Raw APR Weighted
| Property | Value |
|---|---|
| Field | planner.summary.portfolio_raw_apr_weighted |
| Formula | Σ(funding_apr × allocation_usd) / Σ(allocation_usd) |
| Unit | Percent points |
| Format | XX.XX% |
| Description | Weighted average headline APR |
Portfolio Survivable APR Weighted
| Property | Value |
|---|---|
| Field | planner.summary.portfolio_survivable_apr_weighted |
| Formula | Σ(yield_basis_apr × allocation_usd) / Σ(allocation_usd) |
| Unit | Percent points |
| Format | XX.XX% |
| Description | Weighted average survivable APR |
Portfolio Mirage Ratio Weighted
| Property | Value |
|---|---|
| Field | planner.summary.portfolio_mirage_ratio_weighted |
| Formula | compute_mirage_ratio(weighted_raw_apr, weighted_survivable_apr) |
| Unit | Ratio |
| Format | XX.XX% |
| Description | Aggregate mirage ratio for portfolio |
Capital Efficiency
| Property | Value |
|---|---|
| Field | planner.summary.capital_efficiency |
| Formula | allocated_capital_usd / input_capital_usd |
| Unit | Ratio |
| Format | XX.X% |
| Description | Fraction of input capital actually deployed |
Portfolio Risk Score
| Property | Value |
|---|---|
| Field | planner.summary.portfolio_risk_score |
| Formula | Weighted composite risk score |
| Unit | Score [0,100] |
| Format | XX |
| Description | Aggregate portfolio risk indicator |
Allocation Row Metrics
Expected Return Pct
| Property | Value |
|---|---|
| Field | planner.row.expected_return_pct |
| Formula | expected_net_pnl_usd / allocation_usd |
| Unit | Ratio |
| Format | X.XX% |
Expected Net PnL USD
| Property | Value |
|---|---|
| Field | planner.row.expected_net_pnl_usd |
| Formula | Simulation net_pnl_usd at allocated size |
| Unit | USD |
| Format | $X,XXX.XX |
Runtime Edge Capacity USD
| Property | Value |
|---|---|
| Field | planner.row.runtime_edge_capacity_usd |
| Formula | Runtime edge capacity for requested horizon |
| Unit | USD |
| Format | $X,XXX |
| Description | Capacity available at simulation time |
Allocation Warnings
The planner generates warnings when:
| Warning | Condition |
|---|---|
| Capacity exceeded | allocation > soft_capacity |
| High concentration | single allocation > 30% of capital |
| Low diversification | < 3 allocations |
| High mirage | row mirage_ratio > 50% |