Position Simulator
The Simulator models expected returns for a specific position, incorporating decay, capacity, and fee effects.
Input Parameters
| Parameter | Description | Default |
|---|---|---|
| Position Size | USD notional size | — |
| Holding Horizon | Hours to hold position | 24 |
| Entry Fee | Entry fee in basis points | 5 bps |
| Exit Fee | Exit fee in basis points | 5 bps |
Output Metrics
Summary Section
| Metric | Description |
|---|---|
| Net Expected PnL | Final PnL after all adjustments |
| Net Expected Return | PnL as % of position size |
| Total Fees | Entry + exit fee drag in USD |
Breakdown Section
| Metric | Description |
|---|---|
| Gross Funding PnL | PnL if funding persisted unchanged |
| Decay Adjustment | PnL reduction from half-life decay |
| Survivable PnL | PnL after survivability adjustment |
| Capacity Penalty | Reduction factor from position sizing |
| Capacity-Adjusted PnL | PnL after capacity penalty |
| Fee Drag | Total fees in USD |
How Calculations Work
1. Gross Funding PnL
2. Decay Adjustment
Using the opportunity's half-life:
Where and is holding hours.
3. Capacity Penalty
If position size exceeds soft capacity:
4. Fee Drag
5. Net Result
Interpretation Guide
| Net Return | Assessment |
|---|---|
| > 0.1% | Positive expected value at this size/horizon |
| 0 to 0.1% | Marginal, fees may dominate |
| < 0% | Negative expected value — reconsider |
Tips
- Start with smaller positions — Capacity penalties compound quickly
- Extend horizon for quality — Better persistence for higher half-life opportunities
- Compare fee impact — Short horizons are fee-sensitive
- Use realistic fees — Include your actual exchange fee tier