Screener Metrics
Metrics displayed in the Funding Screener table and banner.
See these metrics in action
Row Metrics
Funding APR
| Property | Value |
|---|---|
| Field | screener.row.funding_apr |
| Formula | Materialized funding_apr from read model |
| Unit | Percent points |
| Format | XX.X% |
| Description | Annualized headline funding rate |
Real APR
| Property | Value |
|---|---|
| Field | screener.row.real_apr |
| Formula | survivable_apr if present else funding_apr × (1 - mirage_ratio) |
| Unit | Percent points |
| Format | XX.X% |
| Description | Survivable APR after mirage adjustment |
Mirage Ratio
| Property | Value |
|---|---|
| Field | screener.row.mirage_ratio |
| Formula | Materialized mirage_ratio |
| Unit | Ratio [0,1] |
| Format | XX.XX% |
| Description | Fraction of headline yield that won't survive |
Half-Life Hours
| Property | Value |
|---|---|
| Field | screener.row.half_life_hours |
| Formula | Materialized half_life_hours |
| Unit | Hours |
| Format | XXh |
| Description | Time until funding decays to 50% |
Survivability Score
| Property | Value |
|---|---|
| Field | screener.row.survivability_score |
| Formula | Materialized survivability_score |
| Unit | Score [0,100] |
| Format | XX.X |
| Description | Composite persistence score |
Edge Value Score
| Property | Value |
|---|---|
| Field | screener.row.edge_value_score |
| Formula | Materialized edge_value_score |
| Unit | Score [0,100] |
| Format | XX.X |
| Description | Composite opportunity quality score |
Soft Capacity USD
| Property | Value |
|---|---|
| Field | screener.row.soft_capacity_usd |
| Formula | Materialized soft_capacity_usd |
| Unit | USD |
| Format | Compact ($1.2M) |
| Description | Position size before returns degrade |
Banner Metrics
Aggregate statistics across visible screener rows.
Median Half-Life
| Property | Value |
|---|---|
| Field | screener.banner.median_half_life_hours |
| Formula | median(visible half_life_hours) |
| Unit | Hours |
| Format | XXh |
Median Mirage Ratio
| Property | Value |
|---|---|
| Field | screener.banner.median_mirage_ratio |
| Formula | median(visible mirage_ratio) |
| Unit | Ratio |
| Format | XX.XX% |
Median Survivability
| Property | Value |
|---|---|
| Field | screener.banner.median_survivability |
| Formula | median(visible survivability_score) |
| Unit | Score |
| Format | XX.X |
Exchange-Specific APR
For cross-exchange comparison:
| Field | Exchange |
|---|---|
screener.row.bybit_real_apr | Bybit |
screener.row.okx_real_apr | OKX |
Same formula as real_apr, applied to exchange-specific data.